Prices and services 2022/2023 per day
Prices in EUR per apartment and day
Apartment | EUR | Apartment | EUR |
Type A | up to 6 persons | Type B | up to 5 persons |
PS | 390,00 | PS | 330,00 |
OS | 330.00 | OS | 275,00 |
NY | 420,00 | NY | 350,00 |
Typ C | up to 4 persons | Typ D,G,H | up to 3 persons |
PS | 260,00 | PS | 195,00 |
OS | 220,00 | OS | 165,00 |
NY | 280,00 | NY | 210,00 |
Type E | 2 persons | Type D, G | 2 persons |
PS | 130,00 | PS | 147,00 |
OS | 110,00 | OS | 132,00 |
NY | 140,00 | NY | 166,00 |
Each furter person (for all apartments) | Baby | |||||
PS – OS – NY | 30,00 | PS – OS – NY | 15,00 | |||
Dog | 10,– |
PS = Peak Seson | OS = Off Season |
16.12.23 – 26.12.23 06.01.24 – 13.01.24 27.01.24 – 06.04.24 | 17.11.23 – 15.12.23 13.01.24 – 27.01.24 06.04.24 – 21.04.24 |
NY = New Year | |
26.12.23 – 06.01.24 |
General Informations
Included in the price is: electricity, heating, local taxes, sauna, steam bath use, bed clothes, towels, cleaning on departure and breakfast rolls.
Not included: local tax (EUR 2,00/day / person from 15 y.), final cleaning ( EUR 40,00- 160,00 )
Localt tax € 2,00 per night and person (no local tax for children up to 15 years)
Registration-ID according to Nächtigungsabgabengesetz: 50422-001340-2020
For bookings under 7 days please ask for the special price.
Due to the current situation, there is a possibility of price changes.